Light Series
MAX OUTPUT PRESSURE 60,000 PSI
First Step Into
Quantum World
Cut softer materials like foam, food, glass without pressure fluctuations which is critical for quality of this kind of materials; its incredibly small footprint makes it an easy fit for any workshop.
VP 15/52, 20/60 (KW/PSI)
- Water-only application
- Ideal for food cutting
- Small footprint
SPECIFICATIONS | VP 15/52 | VP 22/60 |
Max output pressure PSI | 52,000 | 60,000 |
Max output volume GPM | 0.5 | 0.53 |
Cooling water requirement GPM (LPM) | 1.0 (4) | 1.0 (4) |
Physical dimensions L W H | 51” x 21” x 42” | 51” x 21” x 42” |
Max noise level | 68 dB | 68 dB |
Power Requirements | 30 Amp | 30 Amp |
Power Series
MAX OUTPUT PRESSURE 66,000 PSI
All-Round
Quantum Solution
Cut any type of material with ease and smooth edges. Advanced diagnostics enables predictive maintenance; the built-in router allows for remote support everywhere in the world.
ESP 37/66, 40/60 (KW/PSI)
- High-capacity oil filters
- Larger plungers
- Booster pump
- Built-in router for remote support
- Advanced diagnostics ready
SPECIFICATIONS | ESP 37/66 | ESP 40/60 |
Max output pressure PSI | 66,000 | 60,000 |
Max output volume GPM | 1.0 | 1.1 |
Cooling water requirement GPM (LPM) | 1.6 (6) | 1.6 (6) |
Physical dimensions L W H | 73” x 26” x 50” | 73” x 26” x 50” |
Max noise level | 70 dB | 70 dB |
Power Requirements | 60 Amp | 60 Amp |
Ultimate Series
MAX OUTPUT PRESSURE 88,000 PSI
Next Level Quantum Experience
Cut anything at maximum speed for high-demanding production with peace of mind. Despite its incredible capabilities, this pump can withstand the workload without affecting its reliability and consumables’ lifespan.
ESP UL 40/4500, UP 40/6000 (KW/BAR)
- Heavy-duty frame
- Integrated LP water filters
- External cartridge check valves
- Long-lasting, quick-change seal design
- Built-in router for remote support
- Advanced diagnostics feature
SPECIFICATIONS | UL 40/4500 ULTIMATE LIFE | UL 40/6000 ULTIMATE PRESSURE |
Max output pressure PSI | 66,000 | 88,000 |
Max output volume GPM | 1.1 | 1.0 |
Cooling water requirement GPM (LPM) | 1.6 (6) | 1.6 (6) |
Physical dimensions L W H | 79” x 28” x 54” | 79” x 28” x 54” |
Max noise level | 70 dB | 70 dB |
Power Requirements | 60 Amp | 60 Amp |
FEATURES
Salient Features of The QuantumTM
Waterjet Pump Series
Ultimate Series Design
Check Valve and
Seal Design
Cut anything at maximum speed for high-demanding production with peace of mind. Despite its incredible capabilities, this pump can withstand the workload without affecting its reliability and consumables’ lifespan.
For patent rights please see www.quantumspt.com/patents
Ultimate Production DUAL / TRIPLE / QUAD | |||
SPECIFICATIONS | UP 80/6000 | UP 120/6000 | UP 160/6000 |
Max output pressure PSI | 88,000 | 88,000 | 88,000 |
Max output volume GPM | 1.6 | 2.4 | 3.2 |
Cooling water requirement GPM (LPM) | 3.2 (12) | 4.8 (18) | 6.4 (24) |
Physical dimensions L W H | 79” x 59” x 54” | 79” x 59” x 54” | 79” x 59” x 54” |
Max noise level | 73 dB | 75 dB | 76 dB |
Power Requirements | 125 Amp | 140 Amp | 180 Amp |
QUANTUM NXTâ„¢ VIDEOS
Quantum NXT
The Future in Waterjet Cutting Technology
Customer Testimonial
Aztech Cutting Solutions
Quantum NXT
Seal change fastest in the industry
Customer Testimonial
Recopak Machinery